O003
N2 G54 G90 G49 G80
N3 M6 T1
N4 M3 S1800
N5 G0 X-.6 Y2.050
N6 G43 H1 Z.1
N7 G1 Z-.3 F50.
N8 G41 D1 Y1.45
N9 G1 X0 F20.
N10 G2 J-1.45
N11 G1 Z-.2 F50.
N12 Y-.990
N13 G40
N14 G0 X-.6 Y1.590
N15 G0 Z.1
N16 M5 G49 G28 G91 Z0
N17 CALL O9456
N18 #500=0.004
N19 #503=[#500+#501]
N20 VC45=0.0006
VS4=0.0007
N21 G90 G10 L20 P3 X5.Y4. Z6.567
N22 G0 X5000
N23 IF [#1 LT 0.370] GOTO 49
N24 X-0.678 Y+.990
N25 G84.3 X-0.1
N26 #4=#5*COS[45]
N27 #4=#5*SIN[45]
N28 VZOFZ=652.9658
%