Evaluation license expires Wed Dec 31 22:00:00 KST 2098
Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkCoreLibRepo/core-module. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkCoreLibRepo
Path:
/core-module
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 1 2 5 2 0 1 2 2 1 0 0 0 0 0
Mon 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 7 3 5 0 2 0 0 1 0
Tue 0 0 0 0 0 0 0 0 0 2 2 2 1 0 4 5 4 8 6 5 2 5 1 1
Wed 4 1 1 0 0 0 0 0 1 1 9 7 2 6 3 10 6 9 2 1 0 0 1 0
Thu 0 1 0 0 1 2 0 0 0 0 4 4 3 6 8 8 6 14 13 10 0 5 3 0
Fri 3 0 0 0 0 0 2 0 0 4 9 9 5 7 2 3 2 2 2 1 0 0 0 0
Sat 0 0 0 0 0 0 0 0 0 0 0 3 2 1 5 3 6 8 4 0 0 0 1 0

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension

  • Top Committers – By LOC

  • Top Committers – By Revision

  • Top Committers – By Commit