Evaluation license expires Wed Dec 31 22:00:00 KST 2098
Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkFrontendAppRepo/arms/html/analysisResource. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkFrontendAppRepo
Path:
/arms/html/analysisResource
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 1 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 3 1 1 0 0 1
Mon 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1 4 2 0 2 0 0 3 1
Tue 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 4 0 1 1
Wed 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Thu 0 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 2
Fri 0 2 1 1 0 0 0 0 1 0 2 0 0 0 1 0 0 1 0 0 1 0 1 1
Sat 0 1 1 0 0 0 0 0 0 0 0 1 0 2 2 1 0 1 0 0 1 0 1 0

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension