Evaluation license expires Wed Dec 31 22:00:00 KST 2098
Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkFrontendAppRepo/arms/js. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkFrontendAppRepo
Path:
/arms/js
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 21 10 10 2 2 1 0 0 0 1 5 5 10 9 9 17 17 16 16 9 7 10 6 12
Mon 25 13 6 4 6 2 0 0 3 3 8 9 11 14 13 19 26 26 12 19 12 13 9 16
Tue 29 16 12 9 3 2 0 4 3 6 10 6 13 9 10 16 6 9 14 15 12 8 14 9
Wed 25 22 13 4 1 2 0 1 4 6 7 9 2 5 7 10 7 8 6 7 14 4 6 17
Thu 26 12 12 4 2 1 3 3 1 6 7 8 17 9 6 14 16 6 7 5 7 12 13 7
Fri 28 18 7 7 1 0 0 2 2 7 3 7 2 6 8 7 5 13 5 5 8 4 13 7
Sat 25 13 8 2 0 1 0 2 4 3 8 5 2 15 8 6 9 8 9 6 10 9 7 5

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension