Evaluation license expires Wed Dec 31 22:00:00 KST 2098
Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkFrontendAppRepo/reference/jquery-plugins. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkFrontendAppRepo
Path:
/reference/jquery-plugins
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 4 1 1 2 0 0 0 0 0 0 2 4 3 5 4 3 8 9 5 2 0 3 2 0
Mon 2 1 4 1 0 0 0 0 0 1 5 8 7 7 4 4 4 3 2 5 5 3 3 2
Tue 8 3 3 1 1 2 0 0 1 0 1 0 2 5 2 2 5 1 2 3 3 1 2 1
Wed 6 3 2 0 0 0 0 0 0 5 4 3 6 2 3 2 4 4 6 5 5 1 2 1
Thu 5 4 0 0 0 0 0 0 1 5 4 1 4 9 2 2 3 4 1 5 6 2 2 2
Fri 6 2 0 0 0 0 0 1 0 2 2 6 3 7 5 2 3 4 5 1 1 0 2 2
Sat 3 3 1 1 0 0 0 0 1 0 0 0 1 4 2 4 6 4 5 4 1 2 2 4

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension