Evaluation license expires Wed Dec 31 22:00:00 KST 2098
Clone

This plugin does not have access to all the repository data for jsTreeServiceFrameworkFrontendAppRepo/vue. Some data is not available: The repository may be indexing, may not support LoC or has "Store Diff Info" turned off.

Code Metrics Report

Repository:
jsTreeServiceFrameworkFrontendAppRepo
Path:
/vue
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 1 2 1 1 0 0 0 0 0 0 1 1 4 5 3 1 4 4 2 1 3 1 3 2
Mon 1 0 1 0 0 0 0 0 0 0 2 2 3 1 5 5 4 4 2 3 3 0 2 1
Tue 0 1 1 1 0 0 0 1 2 4 0 1 0 4 4 3 2 3 4 4 3 2 1 2
Wed 5 4 1 0 0 0 0 0 3 0 0 1 0 0 2 1 6 1 0 1 2 2 2 4
Thu 3 3 1 1 0 1 0 0 0 1 1 3 2 3 2 3 4 2 0 3 3 0 0 3
Fri 2 1 0 1 0 0 0 1 1 2 2 1 3 2 1 0 2 1 2 2 1 0 3 1
Sat 2 1 0 0 0 0 0 1 0 0 4 1 4 3 0 2 3 3 1 1 3 3 1 0

Commit Time/Volume

Timezone: Korea Standard Time

LOC by File Extension