Console Output

Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Started by an SCM change
Running as SYSTEM
Building remotely on remote-node3 (remote-node) in workspace /jenkins_home/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy
The recommended git tool is: NONE
using credential 313devops
 > git rev-parse --resolve-git-dir /jenkins_home/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/.git # timeout=10
Fetching changes from the remote Git repository
 > git config remote.origin.url git@github.com:313DEVGRP/Java-Service-Tree-Framework-Middle-Proxy.git # timeout=10
Fetching upstream changes from git@github.com:313DEVGRP/Java-Service-Tree-Framework-Middle-Proxy.git
 > git --version # timeout=10
 > git --version # 'git version 2.25.1'
using GIT_SSH to set credentials 
 > git fetch --tags --force --progress -- git@github.com:313DEVGRP/Java-Service-Tree-Framework-Middle-Proxy.git +refs/heads/*:refs/remotes/origin/* # timeout=10
 > git rev-parse refs/remotes/origin/live^{commit} # timeout=10
Checking out Revision e2f8112b454ec64651e274ca33d732729d50e035 (refs/remotes/origin/live)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f e2f8112b454ec64651e274ca33d732729d50e035 # timeout=10
Commit message: "Merge pull request #6 from 313DEVGRP/dev"
 > git rev-list --no-walk 78e78c51f64f06df2d0a5c2e0ef942aaf376c6fb # timeout=10
[LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy] $ /bin/bash -e /tmp/jenkins3597177892147073746.sh
Starting a Gradle Daemon (subsequent builds will be faster)

> Configure project :
--2024-07-16 18:57:29--  http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/Java-Service-Tree-Framework-Middle-Proxy/maven-metadata.xml
Resolving www.313.co.kr (www.313.co.kr)... 192.168.25.31
Connecting to www.313.co.kr (www.313.co.kr)|192.168.25.31|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2029 (2.0K) [application/xml]
Saving to: ‘/nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/metadata.xml’

     0K .                                                     100% 26.4M=0s

2024-07-16 18:57:29 (26.4 MB/s) - ‘/nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/metadata.xml’ saved [2029/2029]


> Task :clean
> Task :compileJava
Note: /nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/src/main/java/com/arms/config/FeignResponseDecoderConfig.java uses or overrides a deprecated API.
Note: Recompile with -Xlint:deprecation for details.
Note: /nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/src/main/java/com/arms/config/security/SecurityConfiguration.java uses unchecked or unsafe operations.
Note: Recompile with -Xlint:unchecked for details.

> Task :processResources
> Task :classes
> Task :bootJarMainClassName
> Task :bootJar
> Task :dockerfileZip
> Task :assemble
> Task :compileTestJava NO-SOURCE
> Task :processTestResources NO-SOURCE
> Task :testClasses UP-TO-DATE
> Task :test NO-SOURCE

> Task :htmlDependencyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/build/reports/project/dependencies/index.html

> Task :buildDashboard
> Task :check UP-TO-DATE
> Task :build
> Task :sonarqube
Property 'sonar.password' is deprecated. It will not be supported in the future. Please instead use the 'sonar.login' parameter with a token.
Unresolved imports/types have been detected during analysis. Enable DEBUG mode to see them.
Use of preview features have been detected during analysis. Enable DEBUG mode to see them.

> Task :generatePublishInfo UP-TO-DATE
> Task :generateLicenseReport
> Task :javadoc

> Task :dependencyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/build/reports/project/dependencies.txt

> Task :propertyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/build/reports/project/properties.txt

> Task :taskReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/LIVE-CI-Java-Service-Tree-Framework-Middle-Proxy/build/reports/project/tasks.txt

> Task :projectReport
> Task :generatePomFileForMavenPublication
> Task :publishMavenPublicationToMavenRepository
> Task :publish
> Task :dockerClean UP-TO-DATE
> Task :dockerPrepare

> Task :docker
#0 building with "default" instance using docker driver

#1 [internal] load .dockerignore
#1 transferring context: 2B 0.0s done
#1 DONE 0.2s

#2 [internal] load build definition from Dockerfile
#2 transferring dockerfile: 573B 0.1s done
#2 DONE 0.3s

#3 [internal] load metadata for docker.io/library/openjdk:11-jre
#3 DONE 0.0s

#4 [1/6] FROM docker.io/library/openjdk:11-jre
#4 CACHED

#5 [internal] load build context
#5 transferring context: 68.83MB 4.7s
#5 transferring context: 77.15MB 5.2s done
#5 DONE 5.3s

#6 [2/6] RUN wget http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/elastic-apm-agent/1.47.1/elastic-apm-agent-1.47.1.jar
#6 2.310 --2024-07-16 10:03:03--  http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/elastic-apm-agent/1.47.1/elastic-apm-agent-1.47.1.jar
#6 2.310 Resolving www.313.co.kr (www.313.co.kr)... 117.52.171.35
#6 2.340 Connecting to www.313.co.kr (www.313.co.kr)|117.52.171.35|:80... connected.
#6 2.351 HTTP request sent, awaiting response... 200 OK
#6 2.411 Length: 11292595 (11M) [application/java-archive]
#6 2.411 Saving to: ‘elastic-apm-agent-1.47.1.jar’
#6 2.419 
#6 2.419      0K .......... .......... .......... .......... ..........  0%  320K 34s
#6 2.567     50K .......... .......... .......... .......... ..........  0%  311K 35s
#6 2.784    100K .......... .......... .......... .......... ..........  1%  350K 33s
#6 2.871    150K .......... .......... .......... .......... ..........  1%  807K 28s
#6 2.935    200K .......... .......... .......... .......... ..........  2% 1.35M 24s
#6 2.986    250K .......... .......... .......... .......... ..........  2% 1.74M 21s
#6 3.014    300K .......... .......... .......... .......... ..........  3%  635K 20s
#6 3.077    350K .......... .......... .......... .......... ..........  3%  419K 21s
#6 3.204    400K .......... .......... .......... .......... ..........  4%  318K 22s
#6 3.354    450K .......... .......... .......... .......... ..........  4%  280K 24s
#6 3.546    500K .......... .......... .......... .......... ..........  4%  156K 27s
#6 3.863    550K .......... .......... .......... .......... ..........  5%  252K 29s
#6 4.051    600K .......... .......... .......... .......... ..........  5%  493K 28s
#6 4.171    650K .......... .......... .......... .......... ..........  6%  197K 29s
#6 4.410    700K .......... .......... .......... .......... ..........  6%  202K 31s
#6 4.669    750K .......... .......... .......... .......... ..........  7%  215K 32s
#6 4.886    800K .......... .......... .......... .......... ..........  7%  218K 32s
#6 5.118    850K .......... .......... .......... .......... ..........  8%  147K 34s
#6 5.456    900K .......... .......... .......... .......... ..........  8%  185K 35s
#6 5.742    950K .......... .......... .......... .......... ..........  9%  596K 34s
#6 5.813   1000K .......... .......... .......... .......... ..........  9%  389K 34s
#6 5.953   1050K .......... .......... .......... .......... ..........  9%  291K 33s
#6 6.122   1100K .......... .......... .......... .......... .......... 10%  559K 33s
#6 6.202   1150K .......... .......... .......... .......... .......... 10%  438K 32s
#6 6.369   1200K .......... .......... .......... .......... .......... 11%  403K 32s
#6 6.451   1250K .......... .......... .......... .......... .......... 11% 1.74M 30s
#6 6.470   1300K .......... .......... .......... .......... .......... 12%  755K 30s
#6 6.552   1350K .......... .......... .......... .......... .......... 12%  268K 30s
#6 6.720   1400K .......... .......... .......... .......... .......... 13%  478K 29s
#6 6.847   1450K .......... .......... .......... .......... .......... 13%  786K 28s
#6 6.901   1500K .......... .......... .......... .......... .......... 14%  974K 28s
#6 6.940   1550K .......... .......... .......... .......... .......... 14%  648K 27s
#6 7.022   1600K .......... .......... .......... .......... .......... 14% 1.16M 26s
#6 7.060   1650K .......... .......... .......... .......... .......... 15%  477K 26s
#6 7.166   1700K .......... .......... .......... .......... .......... 15%  908K 25s
#6 7.219   1750K .......... .......... .......... .......... .......... 16% 1.72M 25s
#6 7.256   1800K .......... .......... .......... .......... .......... 16% 3.01M 24s
#6 7.264   1850K .......... .......... .......... .......... .......... 17% 2.91M 23s
#6 7.283   1900K .......... .......... .......... .......... .......... 17%  820K 23s
#6 7.347   1950K .......... .......... .......... .......... .......... 18% 1.77M 22s
#6 7.376   2000K .......... .......... .......... .......... .......... 18%  330K 22s
#6 7.521   2050K .......... .......... .......... .......... .......... 19%  518K 22s
#6 7.623   2100K .......... .......... .......... .......... .......... 19% 3.34M 22s
#6 7.632   2150K .......... .......... .......... .......... .......... 19% 2.28M 21s
#6 7.660   2200K .......... .......... .......... .......... .......... 20%  710K 21s
#6 7.739   2250K .......... .......... .......... .......... .......... 20% 1.42M 20s
#6 7.759   2300K .......... .......... .......... .......... .......... 21%  244K 21s
#6 7.963   2350K .......... .......... .......... .......... .......... 21%  462K 20s
#6 8.070   2400K .......... .......... .......... .......... .......... 22%  542K 20s
#6 8.167   2450K .......... .......... .......... .......... .......... 22% 3.70M 20s
#6 8.186   2500K .......... .......... .......... .......... .......... 23%  447K 20s
#6 8.314   2550K .......... .......... .......... .......... .......... 23%  467K 19s
#6 8.416   2600K .......... .......... .......... .......... .......... 24% 1007K 19s
#6 8.447   2650K .......... .......... .......... .......... .......... 24% 5.89M 19s
#6 8.456   2700K .......... .......... .......... .......... .......... 24% 2.49M 18s
#6 8.474   2750K .......... .......... .......... .......... .......... 25% 6.47M 18s
#6 8.480   2800K .......... .......... .......... .......... .......... 25%  657K 18s
#6 8.556   2850K .......... .......... .......... .......... .......... 26%  500K 18s
#6 8.662   2900K .......... .......... .......... .......... .......... 26% 1.23M 17s
#6 8.699   2950K .......... .......... .......... .......... .......... 27% 13.3M 17s
#6 8.704   3000K .......... .......... .......... .......... .......... 27%  434K 17s
#6 8.819   3050K .......... .......... .......... .......... .......... 28%  517K 17s
#6 8.918   3100K .......... .......... .......... .......... .......... 28% 1.98M 16s
#6 8.940   3150K .......... .......... .......... .......... .......... 29% 4.77M 16s
#6 8.959   3200K .......... .......... .......... .......... .......... 29% 3.76M 16s
#6 8.960   3250K .......... .......... .......... .......... .......... 29% 6.25M 15s
#6 8.975   3300K .......... .......... .......... .......... .......... 30% 4.97M 15s
#6 8.982   3350K .......... .......... .......... .......... .......... 30%  974K 15s
#6 9.030   3400K .......... .......... .......... .......... .......... 31% 11.5M 15s
#6 9.041   3450K .......... .......... .......... .......... .......... 31% 4.31M 14s
#6 9.050   3500K .......... .......... .......... .......... .......... 32% 4.41M 14s
#6 9.056   3550K .......... .......... .......... .......... .......... 32% 4.00M 14s
#6 9.071   3600K .......... .......... .......... .......... .......... 33% 28.1M 13s
#6 9.080   3650K .......... .......... .......... .......... .......... 33% 1.91M 13s
#6 9.099   3700K .......... .......... .......... .......... .......... 34% 12.2M 13s
#6 9.099   3750K .......... .......... .......... .......... .......... 34% 2.88M 13s
#6 9.119   3800K .......... .......... .......... .......... .......... 34% 3.03M 13s
#6 9.132   3850K .......... .......... .......... .......... .......... 35% 11.7M 12s
#6 9.143   3900K .......... .......... .......... .......... .......... 35% 5.79M 12s
#6 9.148   3950K .......... .......... .......... .......... .......... 36% 5.14M 12s
#6 9.160   4000K .......... .......... .......... .......... .......... 36% 7.71M 12s
#6 9.165   4050K .......... .......... .......... .......... .......... 37% 7.72M 11s
#6 9.169   4100K .......... .......... .......... .......... .......... 37% 2.25M 11s
#6 9.193   4150K .......... .......... .......... .......... .......... 38% 2.00M 11s
#6 9.219   4200K .......... .......... .......... .......... .......... 38% 10.9M 11s
#6 9.231   4250K .......... .......... .......... .......... .......... 38% 2.78M 11s
#6 9.234   4300K .......... .......... .......... .......... .......... 39% 8.15M 10s
#6 9.262   4350K .......... .......... .......... .......... .......... 39% 1.06M 10s
#6 9.294   4400K .......... .......... .......... .......... .......... 40% 12.4M 10s
#6 9.294   4450K .......... .......... .......... .......... .......... 40%  475K 10s
#6 9.398   4500K .......... .......... .......... .......... .......... 41% 1.39M 10s
#6 9.436   4550K .......... .......... .......... .......... .......... 41% 33.0M 10s
#6 9.436   4600K .......... .......... .......... .......... .......... 42% 1.03M 10s
#6 9.482   4650K .......... .......... .......... .......... .......... 42% 2.50M 10s
#6 9.505   4700K .......... .......... .......... .......... .......... 43% 16.5M 9s
#6 9.505   4750K .......... .......... .......... .......... .......... 43% 1.37M 9s
#6 9.551   4800K .......... .......... .......... .......... .......... 43% 19.8M 9s
#6 9.551   4850K .......... .......... .......... .......... .......... 44% 14.8M 9s
#6 9.551   4900K .......... .......... .......... .......... .......... 44% 18.9M 9s
#6 9.551   4950K .......... .......... .......... .......... .......... 45% 7.52M 9s
#6 9.555   5000K .......... .......... .......... .......... .......... 45% 2.45M 8s
#6 9.580   5050K .......... .......... .......... .......... .......... 46% 2.28M 8s
#6 9.596   5100K .......... .......... .......... .......... .......... 46% 2.15M 8s
#6 9.620   5150K .......... .......... .......... .......... .......... 47% 7.86M 8s
#6 9.632   5200K .......... .......... .......... .......... .......... 47% 5.79M 8s
#6 9.632   5250K .......... .......... .......... .......... .......... 48%  822K 8s
#6 9.693   5300K .......... .......... .......... .......... .......... 48% 2.43M 8s
#6 9.717   5350K .......... .......... .......... .......... .......... 48%  968K 8s
#6 9.771   5400K .......... .......... .......... .......... .......... 49% 23.3M 8s
#6 9.771   5450K .......... .......... .......... .......... .......... 49% 23.1M 7s
#6 9.771   5500K .......... .......... .......... .......... .......... 50% 24.3M 7s
#6 9.771   5550K .......... .......... .......... .......... .......... 50% 2.88M 7s
#6 9.790   5600K .......... .......... .......... .......... .......... 51% 13.7M 7s
#6 9.794   5650K .......... .......... .......... .......... .......... 51% 3.19M 7s
#6 9.807   5700K .......... .......... .......... .......... .......... 52% 8.39M 7s
#6 9.816   5750K .......... .......... .......... .......... .......... 52% 4.37M 7s
#6 9.823   5800K .......... .......... .......... .......... .......... 53% 17.8M 7s
#6 9.843   5850K .......... .......... .......... .......... .......... 53%  287K 7s
#6 10.000   5900K .......... .......... .......... .......... .......... 53%  449K 7s
#6 10.12   5950K .......... .......... .......... .......... .......... 54%  340K 7s
#6 10.26   6000K .......... .......... .......... .......... .......... 54% 1.71M 6s
#6 10.30   6050K .......... .......... .......... .......... .......... 55% 4.07M 6s
#6 10.31   6100K .......... .......... .......... .......... .......... 55%  772K 6s
#6 10.37   6150K .......... .......... .......... .......... .......... 56%  327K 6s
#6 10.52   6200K .......... .......... .......... .......... .......... 56%  352K 6s
#6 10.68   6250K .......... .......... .......... .......... .......... 57%  649K 6s
#6 10.74   6300K .......... .......... .......... .......... .......... 57% 3.02M 6s
#6 10.75   6350K .......... .......... .......... .......... .......... 58%  853K 6s
#6 10.82   6400K .......... .......... .......... .......... .......... 58%  207K 6s
#6 11.06   6450K .......... .......... .......... .......... .......... 58% 17.8M 6s
#6 11.06   6500K .......... .......... .......... .......... .......... 59% 1.70M 6s
#6 11.09   6550K .......... .......... .......... .......... .......... 59% 20.6M 6s
#6 11.09   6600K .......... .......... .......... .......... .......... 60%  572K 6s
#6 11.18   6650K .......... .......... .......... .......... .......... 60% 9.22M 6s
#6 11.18   6700K .......... .......... .......... .......... .......... 61% 11.1M 6s
#6 11.18   6750K .......... .......... .......... .......... .......... 61% 2.08M 5s
#6 11.21   6800K .......... .......... .......... .......... .......... 62% 1.53M 5s
#6 11.25   6850K .......... .......... .......... .......... .......... 62% 12.4M 5s
#6 11.25   6900K .......... .......... .......... .......... .......... 63% 4.46M 5s
#6 11.25   6950K .......... .......... .......... .......... .......... 63% 2.35M 5s
#6 11.28   7000K .......... .......... .......... .......... .......... 63%  495K 5s
#6 11.38   7050K .......... .......... .......... .......... .......... 64%  889K 5s
#6 11.43   7100K .......... .......... .......... .......... .......... 64%  989K 5s
#6 11.49   7150K .......... .......... .......... .......... .......... 65% 15.0M 5s
#6 11.49   7200K .......... .......... .......... .......... .......... 65% 8.89M 5s
#6 11.49   7250K .......... .......... .......... .......... .......... 66% 1.33M 5s
#6 11.53   7300K .......... .......... .......... .......... .......... 66%  764K 5s
#6 11.60   7350K .......... .......... .......... .......... .......... 67% 1011K 5s
#6 11.65   7400K .......... .......... .......... .......... .......... 67% 1.45M 4s
#6 11.69   7450K .......... .......... .......... .......... .......... 68% 3.42M 4s
#6 11.70   7500K .......... .......... .......... .......... .......... 68% 1.39M 4s
#6 11.73   7550K .......... .......... .......... .......... .......... 68% 1.95M 4s
#6 11.75   7600K .......... .......... .......... .......... .......... 69% 6.31M 4s
#6 11.76   7650K .......... .......... .......... .......... .......... 69%  648K 4s
#6 11.84   7700K .......... .......... .......... .......... .......... 70% 27.8M 4s
#6 11.84   7750K .......... .......... .......... .......... .......... 70% 1.48M 4s
#6 11.88   7800K .......... .......... .......... .......... .......... 71% 2.30M 4s
#6 11.89   7850K .......... .......... .......... .......... .......... 71% 2.07M 4s
#6 12.03   7900K .......... .......... .......... .......... .......... 72%  450K 4s
#6 12.04   7950K .......... .......... .......... .......... .......... 72% 3.85M 4s
#6 12.04   8000K .......... .......... .......... .......... .......... 72% 8.93M 4s
#6 12.05   8050K .......... .......... .......... .......... .......... 73% 16.0M 3s
#6 12.05   8100K .......... .......... .......... .......... .......... 73% 5.77M 3s
#6 12.06   8150K .......... .......... .......... .......... .......... 74% 25.8M 3s
#6 12.06   8200K .......... .......... .......... .......... .......... 74%  884K 3s
#6 12.12   8250K .......... .......... .......... .......... .......... 75% 14.5M 3s
#6 12.13   8300K .......... .......... .......... .......... .......... 75% 6.02M 3s
#6 12.13   8350K .......... .......... .......... .......... .......... 76%  683K 3s
#6 12.20   8400K .......... .......... .......... .......... .......... 76% 6.19M 3s
#6 12.21   8450K .......... .......... .......... .......... .......... 77% 3.04M 3s
#6 12.23   8500K .......... .......... .......... .......... .......... 77% 2.03M 3s
#6 12.26   8550K .......... .......... .......... .......... .......... 77%  794K 3s
#6 12.31   8600K .......... .......... .......... .......... .......... 78%  547K 3s
#6 12.40   8650K .......... .......... .......... .......... .......... 78%  753K 3s
#6 12.47   8700K .......... .......... .......... .......... .......... 79% 1.76M 3s
#6 12.50   8750K .......... .......... .......... .......... .......... 79% 1.69M 3s
#6 12.53   8800K .......... .......... .......... .......... .......... 80% 2.10M 2s
#6 12.55   8850K .......... .......... .......... .......... .......... 80% 12.0M 2s
#6 12.55   8900K .......... .......... .......... .......... .......... 81% 9.28M 2s
#6 12.56   8950K .......... .......... .......... .......... .......... 81% 3.52M 2s
#6 12.57   9000K .......... .......... .......... .......... .......... 82% 14.8M 2s
#6 12.58   9050K .......... .......... .......... .......... .......... 82% 14.4M 2s
#6 12.58   9100K .......... .......... .......... .......... .......... 82%  771K 2s
#6 12.65   9150K .......... .......... .......... .......... .......... 83% 2.39M 2s
#6 12.67   9200K .......... .......... .......... .......... .......... 83% 5.32M 2s
#6 12.67   9250K .......... .......... .......... .......... .......... 84% 4.59M 2s
#6 12.70   9300K .......... .......... .......... .......... .......... 84% 3.90M 2s
#6 12.70   9350K .......... .......... .......... .......... .......... 85% 1.67M 2s
#6 12.73   9400K .......... .......... .......... .......... .......... 85% 1.28M 2s
#6 12.77   9450K .......... .......... .......... .......... .......... 86% 16.5M 2s
#6 12.77   9500K .......... .......... .......... .......... .......... 86% 4.57M 2s
#6 12.78   9550K .......... .......... .......... .......... .......... 87% 3.10M 2s
#6 12.79   9600K .......... .......... .......... .......... .......... 87% 7.36M 1s
#6 12.81   9650K .......... .......... .......... .......... .......... 87% 16.9M 1s
#6 12.81   9700K .......... .......... .......... .......... .......... 88% 11.3M 1s
#6 12.81   9750K .......... .......... .......... .......... .......... 88% 2.35M 1s
#6 12.84   9800K .......... .......... .......... .......... .......... 89% 3.68M 1s
#6 12.84   9850K .......... .......... .......... .......... .......... 89% 6.26M 1s
#6 12.85   9900K .......... .......... .......... .......... .......... 90% 12.7M 1s
#6 12.85   9950K .......... .......... .......... .......... .......... 90% 1.11M 1s
#6 12.90  10000K .......... .......... .......... .......... .......... 91% 22.6M 1s
#6 12.92  10050K .......... .......... .......... .......... .......... 91% 2.45M 1s
#6 12.92  10100K .......... .......... .......... .......... .......... 92% 30.9M 1s
#6 12.92  10150K .......... .......... .......... .......... .......... 92% 1.41M 1s
#6 12.96  10200K .......... .......... .......... .......... .......... 92% 4.68M 1s
#6 12.97  10250K .......... .......... .......... .......... .......... 93% 3.67M 1s
#6 12.98  10300K .......... .......... .......... .......... .......... 93%  444K 1s
#6 13.09  10350K .......... .......... .......... .......... .......... 94% 4.35M 1s
#6 13.10  10400K .......... .......... .......... .......... .......... 94% 23.0M 1s
#6 13.17  10450K .......... .......... .......... .......... .......... 95%  185K 1s
#6 13.38  10500K .......... .......... .......... .......... .......... 95% 24.9M 0s
#6 13.38  10550K .......... .......... .......... .......... .......... 96% 1.03M 0s
#6 13.43  10600K .......... .......... .......... .......... .......... 96% 1.76M 0s
#6 13.46  10650K .......... .......... .......... .......... .......... 97% 1.45M 0s
#6 13.49  10700K .......... .......... .......... .......... .......... 97%  717K 0s
#6 13.56  10750K .......... .......... .......... .......... .......... 97% 1.35M 0s
#6 13.59  10800K .......... .......... .......... .......... .......... 98% 1.33M 0s
#6 13.63  10850K .......... .......... .......... .......... .......... 98% 17.5M 0s
#6 13.64  10900K .......... .......... .......... .......... .......... 99% 12.7M 0s
#6 13.64  10950K .......... .......... .......... .......... .......... 99% 3.51M 0s
#6 13.65  11000K .......... .......... .......                         100% 2.09M=11s
#6 13.67 
#6 13.67 2024-07-16 10:03:15 (980 KB/s) - ‘elastic-apm-agent-1.47.1.jar’ saved [11292595/11292595]
#6 13.67 
#6 DONE 14.7s

#7 [3/6] RUN mv elastic-apm-agent-1.47.1.jar ./elastic-apm-agent.jar
#7 DONE 2.4s

#8 [4/6] COPY docker-entrypoint.sh docker-entrypoint.sh
#8 DONE 0.3s

#9 [5/6] COPY Java-Service-Tree-Framework-Middle-Proxy-24.7.16.jar javaServiceTreeFramework.jar
#9 DONE 2.1s

#10 [6/6] RUN chmod +x /docker-entrypoint.sh
#10 DONE 1.5s

#11 exporting to image
#11 exporting layers
#11 exporting layers 2.7s done
#11 writing image sha256:4e6d185ca7de173d60f864cc443e34d3bcb176551632c7d3c84ebe61d0f51673 done
#11 naming to 313.co.kr:5550/313devgrp/java-service-tree-framework-middle-proxy:24.7.16 0.0s done
#11 DONE 2.7s

> Task :dockerTag24.7.16
> Task :dockerTag

> Task :dockerPush
The push refers to repository [313.co.kr:5550/313devgrp/java-service-tree-framework-middle-proxy]
0a1c02efb9ca: Preparing
88bc45d26cc8: Preparing
a00118bf10f6: Preparing
104e0aaf069a: Preparing
67e3d5415a89: Preparing
5a7e7a880634: Preparing
3dccaa93bb0e: Preparing
5c384ea5f752: Preparing
293d5db30c9f: Preparing
03127cdb479b: Preparing
9c742cd6c7a5: Preparing
5a7e7a880634: Waiting
3dccaa93bb0e: Waiting
5c384ea5f752: Waiting
03127cdb479b: Waiting
293d5db30c9f: Waiting
9c742cd6c7a5: Waiting
a00118bf10f6: Pushed
5a7e7a880634: Layer already exists
3dccaa93bb0e: Layer already exists
5c384ea5f752: Layer already exists
293d5db30c9f: Layer already exists
03127cdb479b: Layer already exists
9c742cd6c7a5: Layer already exists
0a1c02efb9ca: Pushed
67e3d5415a89: Pushed
104e0aaf069a: Pushed
88bc45d26cc8: Pushed
24.7.16: digest: sha256:ee63b125368f9104fba581c3d8affb0ac7df101054e2212d2d651c7ff25f1f6e size: 2630

Deprecated Gradle features were used in this build, making it incompatible with Gradle 7.0.
Use '--warning-mode all' to show the individual deprecation warnings.
See https://docs.gradle.org/6.9.1/userguide/command_line_interface.html#sec:command_line_warnings

BUILD SUCCESSFUL in 8m 16s
21 actionable tasks: 20 executed, 1 up-to-date
FTP: Connecting from host [k8s3]
FTP: Connecting with configuration [nas.313.co.kr] ...
FTP: Disconnecting configuration [nas.313.co.kr] ...
FTP: Transferred 1 file(s)
Build step 'Send files over FTP' changed build result to SUCCESS
Triggering a new build of LIVE-CD-Java-Service-Tree-Framework-Middle-Proxy
Finished: SUCCESS