Console Output

Started by an SCM change
Running as SYSTEM
Building remotely on remote-node3 (remote-node) in workspace /jenkins_home/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config
The recommended git tool is: NONE
using credential 313devops
 > git rev-parse --resolve-git-dir /jenkins_home/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/.git # timeout=10
Fetching changes from the remote Git repository
 > git config remote.origin.url git@github.com:313DEVGRP/Java-Service-Tree-Framework-Global-Config.git # timeout=10
Fetching upstream changes from git@github.com:313DEVGRP/Java-Service-Tree-Framework-Global-Config.git
 > git --version # timeout=10
 > git --version # 'git version 2.34.1'
using GIT_SSH to set credentials 
 > git fetch --tags --force --progress -- git@github.com:313DEVGRP/Java-Service-Tree-Framework-Global-Config.git +refs/heads/*:refs/remotes/origin/* # timeout=10
 > git rev-parse refs/remotes/origin/dev^{commit} # timeout=10
Checking out Revision 688249988088532fbdb01ca9d6b00efa221b0b75 (refs/remotes/origin/dev)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f 688249988088532fbdb01ca9d6b00efa221b0b75 # timeout=10
Commit message: "feat: [YHS-305] #comment 25년 1월 버전업(01 -> 1) - 25.01.03 #close #time 1h +review SR @HSYang-Hub"
 > git rev-list --no-walk 660772f1e1f9af1a13cec519e4a9203585515f07 # timeout=10
[DEV-STG-CI-Java-Service-Tree-Framework-Global-Config] $ /bin/bash -e /tmp/jenkins7568192049757133926.sh
Starting a Gradle Daemon (subsequent builds will be faster)

> Configure project :
--2025-01-03 09:32:28--  http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/Java-Service-Tree-Framework-Global-Config/maven-metadata.xml
Resolving www.313.co.kr (www.313.co.kr)... 192.168.25.103
Connecting to www.313.co.kr (www.313.co.kr)|192.168.25.103|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 657 [application/xml]
Saving to: ‘/nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/metadata.xml’

     0K                                                       100% 7.73M=0s

2025-01-03 09:32:29 (7.73 MB/s) - ‘/nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/metadata.xml’ saved [657/657]


> Task :clean
> Task :compileJava
> Task :processResources
> Task :classes
> Task :bootJarMainClassName
> Task :bootJar
> Task :dockerfileZip
> Task :assemble
> Task :check
> Task :build
> Task :compileTestJava NO-SOURCE
> Task :sonarqube
Property 'sonar.password' is deprecated. It will not be supported in the future. Please instead use the 'sonar.login' parameter with a token.
Unresolved imports/types have been detected during analysis. Enable DEBUG mode to see them.
Use of preview features have been detected during analysis. Enable DEBUG mode to see them.

> Task :generatePublishInfo UP-TO-DATE
> Task :generateLicenseReport

> Task :javadoc
/nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/src/main/java/com/arms/api/util/aspect/LogAndSlackNotifyAspect.java:26: warning - Tag @author cannot be used in method documentation.  It can only be used in the following types of documentation: overview, module, package, class/interface.
1 warning

> Task :dependencyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/build/reports/project/dependencies.txt

> Task :htmlDependencyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/build/reports/project/dependencies/index.html

> Task :buildDashboard

> Task :propertyReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/build/reports/project/properties.txt

> Task :taskReport
See the report at: file:///nfs/allinone/jenkins/agent/jenkins_home_3/workspace/DEV-STG-CI-Java-Service-Tree-Framework-Global-Config/build/reports/project/tasks.txt

> Task :projectReport
> Task :generatePomFileForMavenPublication
> Task :publishMavenPublicationToMavenRepository
> Task :publish
> Task :dockerClean UP-TO-DATE
> Task :dockerPrepare

> Task :docker
#0 building with "default" instance using docker driver

#1 [internal] load build definition from Dockerfile
#1 transferring dockerfile: 132B 0.1s
#1 transferring dockerfile: 675B 0.2s done
#1 WARN: MaintainerDeprecated: Maintainer instruction is deprecated in favor of using label (line 2)
#1 DONE 0.3s

#2 [internal] load metadata for docker.io/library/openjdk:11-jre
#2 DONE 2.0s

#3 [internal] load .dockerignore
#3 transferring context: 0.1s
#3 transferring context: 2B 0.1s done
#3 DONE 0.1s

#4 [1/6] FROM docker.io/library/openjdk:11-jre@sha256:356949c3125c4fa8104745e7ea92bd995da4567634e6599b470d2f972d13e0e2
#4 CACHED

#5 [internal] load build context
#5 transferring context: 40.51MB 5.0s
#5 transferring context: 53.70MB 6.9s done
#5 DONE 7.0s

#6 [2/6] RUN wget http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/elastic-apm-agent/1.47.1/elastic-apm-agent-1.47.1.jar
#6 2.994 --2025-01-03 00:39:17--  http://www.313.co.kr/nexus/repository/ple-releases/313devgrp/elastic-apm-agent/1.47.1/elastic-apm-agent-1.47.1.jar
#6 2.994 Resolving www.313.co.kr (www.313.co.kr)... 117.52.171.35
#6 3.161 Connecting to www.313.co.kr (www.313.co.kr)|117.52.171.35|:80... connected.
#6 3.202 HTTP request sent, awaiting response... 200 OK
#6 4.104 Length: 11292595 (11M) [application/java-archive]
#6 4.104 Saving to: ‘elastic-apm-agent-1.47.1.jar’
#6 4.104 
#6 4.104      0K .......... .......... .......... .......... ..........  0%  377K 29s
#6 4.266     50K .......... .......... .......... .......... ..........  0%  573K 24s
#6 4.324    100K .......... .......... .......... .......... ..........  1%  795K 20s
#6 4.386    150K .......... .......... .......... .......... ..........  1% 1.24M 17s
#6 4.426    200K .......... .......... .......... .......... ..........  2%  411K 19s
#6 4.545    250K .......... .......... .......... .......... ..........  2% 1.33M 17s
#6 4.584    300K .......... .......... .......... .......... ..........  3%  700K 17s
#6 4.654    350K .......... .......... .......... .......... ..........  3%  775K 16s
#6 4.721    400K .......... .......... .......... .......... ..........  4% 1.49M 15s
#6 4.754    450K .......... .......... .......... .......... ..........  4%  991K 15s
#6 4.804    500K .......... .......... .......... .......... ..........  4% 1015K 14s
#6 4.856    550K .......... .......... .......... .......... ..........  5%  797K 14s
#6 4.917    600K .......... .......... .......... .......... ..........  5%  335K 15s
#6 5.073    650K .......... .......... .......... .......... ..........  6%  525K 16s
#6 5.159    700K .......... .......... .......... .......... ..........  6% 1.76M 15s
#6 5.195    750K .......... .......... .......... .......... ..........  7% 1.23M 14s
#6 5.269    800K .......... .......... .......... .......... ..........  7%  379K 15s
#6 5.365    850K .......... .......... .......... .......... ..........  8%  867K 15s
#6 5.416    900K .......... .......... .......... .......... ..........  8% 1.09M 14s
#6 5.474    950K .......... .......... .......... .......... ..........  9%  458K 15s
#6 5.572   1000K .......... .......... .......... .......... ..........  9%  342K 15s
#6 5.753   1050K .......... .......... .......... .......... ..........  9%  423K 16s
#6 5.843   1100K .......... .......... .......... .......... .......... 10% 4.56M 15s
#6 5.849   1150K .......... .......... .......... .......... .......... 10%  564K 15s
#6 5.946   1200K .......... .......... .......... .......... .......... 11% 1.11M 15s
#6 5.980   1250K .......... .......... .......... .......... .......... 11% 2.06M 14s
#6 6.005   1300K .......... .......... .......... .......... .......... 12%  686K 14s
#6 6.075   1350K .......... .......... .......... .......... .......... 12% 2.07M 14s
#6 6.101   1400K .......... .......... .......... .......... .......... 13% 3.74M 13s
#6 6.113   1450K .......... .......... .......... .......... .......... 13%  775K 13s
#6 6.177   1500K .......... .......... .......... .......... .......... 14% 2.51M 13s
#6 6.196   1550K .......... .......... .......... .......... .......... 14% 2.13M 12s
#6 6.217   1600K .......... .......... .......... .......... .......... 14%  649K 12s
#6 6.302   1650K .......... .......... .......... .......... .......... 15% 1.01M 12s
#6 6.345   1700K .......... .......... .......... .......... .......... 15% 5.79M 12s
#6 6.351   1750K .......... .......... .......... .......... .......... 16% 1.15M 12s
#6 6.396   1800K .......... .......... .......... .......... .......... 16%  430K 12s
#6 6.516   1850K .......... .......... .......... .......... .......... 17% 3.70M 12s
#6 6.526   1900K .......... .......... .......... .......... .......... 17% 3.39M 11s
#6 6.539   1950K .......... .......... .......... .......... .......... 18%  903K 11s
#6 6.593   2000K .......... .......... .......... .......... .......... 18% 1.51M 11s
#6 6.653   2050K .......... .......... .......... .......... .......... 19% 1.47M 11s
#6 6.664   2100K .......... .......... .......... .......... .......... 19% 1.68M 11s
#6 6.690   2150K .......... .......... .......... .......... .......... 19% 2.61M 10s
#6 6.706   2200K .......... .......... .......... .......... .......... 20% 5.35M 10s
#6 6.716   2250K .......... .......... .......... .......... .......... 20%  371K 10s
#6 6.849   2300K .......... .......... .......... .......... .......... 21% 3.87M 10s
#6 6.869   2350K .......... .......... .......... .......... .......... 21% 5.56M 10s
#6 6.969   2400K .......... .......... .......... .......... .......... 22%  286K 10s
#6 7.051   2450K .......... .......... .......... .......... .......... 22%  917K 10s
#6 7.105   2500K .......... .......... .......... .......... .......... 23% 1.64M 10s
#6 7.137   2550K .......... .......... .......... .......... .......... 23%  951K 10s
#6 7.185   2600K .......... .......... .......... .......... .......... 24% 2.09M 10s
#6 7.213   2650K .......... .......... .......... .......... .......... 24% 1.79M 10s
#6 7.238   2700K .......... .......... .......... .......... .......... 24%  661K 10s
#6 7.312   2750K .......... .......... .......... .......... .......... 25% 1.08M 10s
#6 7.355   2800K .......... .......... .......... .......... .......... 25%  285K 10s
#6 7.543   2850K .......... .......... .......... .......... .......... 26% 70.2K 12s
#6 8.246   2900K .......... .......... .......... .......... .......... 26%  304K 12s
#6 8.416   2950K .......... .......... .......... .......... .......... 27% 6.44M 12s
#6 8.416   3000K .......... .......... .......... .......... .......... 27% 1.09M 11s
#6 8.461   3050K .......... .......... .......... .......... .......... 28% 1.35M 11s
#6 8.526   3100K .......... .......... .......... .......... .......... 28%  525K 11s
#6 8.593   3150K .......... .......... .......... .......... .......... 29% 1.05M 11s
#6 8.637   3200K .......... .......... .......... .......... .......... 29%  718K 11s
#6 8.710   3250K .......... .......... .......... .......... .......... 29% 1.51M 11s
#6 8.739   3300K .......... .......... .......... .......... .......... 30%  791K 11s
#6 8.806   3350K .......... .......... .......... .......... .......... 30%  820K 11s
#6 8.866   3400K .......... .......... .......... .......... .......... 31% 1.51M 11s
#6 8.912   3450K .......... .......... .......... .......... .......... 31%  919K 10s
#6 8.949   3500K .......... .......... .......... .......... .......... 32% 2.26M 10s
#6 8.971   3550K .......... .......... .......... .......... .......... 32% 2.21M 10s
#6 8.993   3600K .......... .......... .......... .......... .......... 33%  172K 10s
#6 9.285   3650K .......... .......... .......... .......... .......... 33% 7.11M 10s
#6 9.316   3700K .......... .......... .......... .......... .......... 34% 1.02M 10s
#6 9.341   3750K .......... .......... .......... .......... .......... 34% 1.87M 10s
#6 9.364   3800K .......... .......... .......... .......... .......... 34%  306K 10s
#6 9.528   3850K .......... .......... .......... .......... .......... 35%  795K 10s
#6 9.593   3900K .......... .......... .......... .......... .......... 35% 1.56M 10s
#6 9.622   3950K .......... .......... .......... .......... .......... 36% 1.31M 10s
#6 9.676   4000K .......... .......... .......... .......... .......... 36%  444K 10s
#6 9.777   4050K .......... .......... .......... .......... .......... 37%  847K 10s
#6 9.836   4100K .......... .......... .......... .......... .......... 37% 1.42M 10s
#6 9.865   4150K .......... .......... .......... .......... .......... 38% 1.70M 9s
#6 9.897   4200K .......... .......... .......... .......... .......... 38%  795K 9s
#6 9.957   4250K .......... .......... .......... .......... .......... 38% 2.70M 9s
#6 9.977   4300K .......... .......... .......... .......... .......... 39% 1.12M 9s
#6 10.02   4350K .......... .......... .......... .......... .......... 39% 1.04M 9s
#6 10.07   4400K .......... .......... .......... .......... .......... 40% 20.3M 9s
#6 10.07   4450K .......... .......... .......... .......... .......... 40% 1.30M 9s
#6 10.11   4500K .......... .......... .......... .......... .......... 41% 2.74M 9s
#6 10.12   4550K .......... .......... .......... .......... .......... 41% 2.62M 8s
#6 10.14   4600K .......... .......... .......... .......... .......... 42% 9.08M 8s
#6 10.15   4650K .......... .......... .......... .......... .......... 42% 1.64M 8s
#6 10.18   4700K .......... .......... .......... .......... .......... 43% 1.01M 8s
#6 10.27   4750K .......... .......... .......... .......... .......... 43%  770K 8s
#6 10.29   4800K .......... .......... .......... .......... .......... 43% 9.64M 8s
#6 10.30   4850K .......... .......... .......... .......... .......... 44%  937K 8s
#6 10.35   4900K .......... .......... .......... .......... .......... 44% 2.62M 8s
#6 10.37   4950K .......... .......... .......... .......... .......... 45% 1.34M 8s
#6 10.40   5000K .......... .......... .......... .......... .......... 45% 3.03M 7s
#6 10.42   5050K .......... .......... .......... .......... .......... 46% 2.12M 7s
#6 10.46   5100K .......... .......... .......... .......... .......... 46% 1.23M 7s
#6 10.48   5150K .......... .......... .......... .......... .......... 47% 1.22M 7s
#6 10.52   5200K .......... .......... .......... .......... .......... 47% 1.55M 7s
#6 10.56   5250K .......... .......... .......... .......... .......... 48% 1.00M 7s
#6 10.61   5300K .......... .......... .......... .......... .......... 48% 2.80M 7s
#6 10.62   5350K .......... .......... .......... .......... .......... 48% 1.04M 7s
#6 10.67   5400K .......... .......... .......... .......... .......... 49% 1.10M 7s
#6 10.71   5450K .......... .......... .......... .......... .......... 49%  398K 7s
#6 10.84   5500K .......... .......... .......... .......... .......... 50% 8.29M 7s
#6 10.84   5550K .......... .......... .......... .......... .......... 50% 1.83M 7s
#6 10.87   5600K .......... .......... .......... .......... .......... 51% 3.54M 6s
#6 10.89   5650K .......... .......... .......... .......... .......... 51%  969K 6s
#6 10.93   5700K .......... .......... .......... .......... .......... 52% 1.79M 6s
#6 10.96   5750K .......... .......... .......... .......... .......... 52%  731K 6s
#6 11.03   5800K .......... .......... .......... .......... .......... 53% 2.10M 6s
#6 11.05   5850K .......... .......... .......... .......... .......... 53%  476K 6s
#6 11.16   5900K .......... .......... .......... .......... .......... 53% 1.39M 6s
#6 11.20   5950K .......... .......... .......... .......... .......... 54% 1022K 6s
#6 11.24   6000K .......... .......... .......... .......... .......... 54% 1.83M 6s
#6 11.27   6050K .......... .......... .......... .......... .......... 55% 1.70M 6s
#6 11.30   6100K .......... .......... .......... .......... .......... 55% 1.24M 6s
#6 11.34   6150K .......... .......... .......... .......... .......... 56% 2.81M 6s
#6 11.36   6200K .......... .......... .......... .......... .......... 56% 2.67M 6s
#6 11.38   6250K .......... .......... .......... .......... .......... 57% 3.53M 5s
#6 11.39   6300K .......... .......... .......... .......... .......... 57% 3.56M 5s
#6 11.40   6350K .......... .......... .......... .......... .......... 58% 1.88M 5s
#6 11.43   6400K .......... .......... .......... .......... .......... 58%  886K 5s
#6 11.51   6450K .......... .......... .......... .......... .......... 58% 1.62M 5s
#6 11.52   6500K .......... .......... .......... .......... .......... 59% 1.09M 5s
#6 11.56   6550K .......... .......... .......... .......... .......... 59% 1.36M 5s
#6 11.60   6600K .......... .......... .......... .......... .......... 60% 2.85M 5s
#6 11.61   6650K .......... .......... .......... .......... .......... 60% 1.21M 5s
#6 11.65   6700K .......... .......... .......... .......... .......... 61%  735K 5s
#6 11.72   6750K .......... .......... .......... .......... .......... 61% 2.72M 5s
#6 11.74   6800K .......... .......... .......... .......... .......... 62% 2.25M 5s
#6 11.76   6850K .......... .......... .......... .......... .......... 62% 1.35M 5s
#6 11.80   6900K .......... .......... .......... .......... .......... 63% 1.15M 5s
#6 11.86   6950K .......... .......... .......... .......... .......... 63% 1.99M 4s
#6 11.86   7000K .......... .......... .......... .......... .......... 63%  466K 4s
#6 12.00   7050K .......... .......... .......... .......... .......... 64% 1.96M 4s
#6 12.00   7100K .......... .......... .......... .......... .......... 64%  382K 4s
#6 12.12   7150K .......... .......... .......... .......... .......... 65% 12.5M 4s
#6 12.13   7200K .......... .......... .......... .......... .......... 65%  512K 4s
#6 12.23   7250K .......... .......... .......... .......... .......... 66%  204K 4s
#6 12.48   7300K .......... .......... .......... .......... .......... 66%  203K 4s
#6 12.73   7350K .......... .......... .......... .......... .......... 67%  182K 4s
#6 13.01   7400K .......... .......... .......... .......... .......... 67%  399K 4s
#6 13.13   7450K .......... .......... .......... .......... .......... 68% 1.24M 4s
#6 13.16   7500K .......... .......... .......... .......... .......... 68% 1.87M 4s
#6 13.19   7550K .......... .......... .......... .......... .......... 68% 1.46M 4s
#6 13.22   7600K .......... .......... .......... .......... .......... 69% 15.6M 4s
#6 13.22   7650K .......... .......... .......... .......... .......... 69% 2.49M 4s
#6 13.24   7700K .......... .......... .......... .......... .......... 70% 5.33M 4s
#6 13.25   7750K .......... .......... .......... .......... .......... 70%  513K 4s
#6 13.35   7800K .......... .......... .......... .......... .......... 71% 14.6M 4s
#6 13.35   7850K .......... .......... .......... .......... .......... 71%  592K 4s
#6 13.44   7900K .......... .......... .......... .......... .......... 72%  386K 4s
#6 13.56   7950K .......... .......... .......... .......... .......... 72%  450K 4s
#6 13.68   8000K .......... .......... .......... .......... .......... 72%  385K 4s
#6 13.82   8050K .......... .......... .......... .......... .......... 73%  182K 4s
#6 14.08   8100K .......... .......... .......... .......... .......... 73% 11.8M 4s
#6 14.09   8150K .......... .......... .......... .......... .......... 74% 2.00M 3s
#6 14.11   8200K .......... .......... .......... .......... .......... 74%  813K 3s
#6 14.17   8250K .......... .......... .......... .......... .......... 75% 1.28M 3s
#6 14.21   8300K .......... .......... .......... .......... .......... 75% 7.20M 3s
#6 14.22   8350K .......... .......... .......... .......... .......... 76% 1.40M 3s
#6 14.25   8400K .......... .......... .......... .......... .......... 76%  737K 3s
#6 14.33   8450K .......... .......... .......... .......... .......... 77% 1.86M 3s
#6 14.35   8500K .......... .......... .......... .......... .......... 77% 9.55M 3s
#6 14.35   8550K .......... .......... .......... .......... .......... 77%  833K 3s
#6 14.41   8600K .......... .......... .......... .......... .......... 78% 1.42M 3s
#6 14.45   8650K .......... .......... .......... .......... .......... 78% 1.07M 3s
#6 14.50   8700K .......... .......... .......... .......... .......... 79% 1.82M 3s
#6 14.52   8750K .......... .......... .......... .......... .......... 79% 2.19M 3s
#6 14.54   8800K .......... .......... .......... .......... .......... 80% 1.24M 3s
#6 14.58   8850K .......... .......... .......... .......... .......... 80% 2.15M 3s
#6 14.60   8900K .......... .......... .......... .......... .......... 81% 2.40M 2s
#6 14.62   8950K .......... .......... .......... .......... .......... 81% 2.03M 2s
#6 14.66   9000K .......... .......... .......... .......... .......... 82% 2.35M 2s
#6 14.67   9050K .......... .......... .......... .......... .......... 82% 1.04M 2s
#6 14.71   9100K .......... .......... .......... .......... .......... 82% 3.69M 2s
#6 14.73   9150K .......... .......... .......... .......... .......... 83% 1.44M 2s
#6 14.76   9200K .......... .......... .......... .......... .......... 83% 5.02M 2s
#6 14.77   9250K .......... .......... .......... .......... .......... 84% 1.51M 2s
#6 14.80   9300K .......... .......... .......... .......... .......... 84%  961K 2s
#6 14.86   9350K .......... .......... .......... .......... .......... 85% 1.86M 2s
#6 14.89   9400K .......... .......... .......... .......... .......... 85%  567K 2s
#6 14.97   9450K .......... .......... .......... .......... .......... 86% 2.36M 2s
#6 14.99   9500K .......... .......... .......... .......... .......... 86%  637K 2s
#6 15.07   9550K .......... .......... .......... .......... .......... 87% 1.68M 2s
#6 15.10   9600K .......... .......... .......... .......... .......... 87% 1.19M 2s
#6 15.14   9650K .......... .......... .......... .......... .......... 87%  565K 2s
#6 15.23   9700K .......... .......... .......... .......... .......... 88% 1.54M 1s
#6 15.26   9750K .......... .......... .......... .......... .......... 88% 1.66M 1s
#6 15.29   9800K .......... .......... .......... .......... .......... 89% 1.50M 1s
#6 15.32   9850K .......... .......... .......... .......... .......... 89% 7.92M 1s
#6 15.33   9900K .......... .......... .......... .......... .......... 90% 2.15M 1s
#6 15.35   9950K .......... .......... .......... .......... .......... 90% 1.50M 1s
#6 15.39  10000K .......... .......... .......... .......... .......... 91%  888K 1s
#6 15.44  10050K .......... .......... .......... .......... .......... 91% 5.33M 1s
#6 15.46  10100K .......... .......... .......... .......... .......... 92% 2.13M 1s
#6 15.47  10150K .......... .......... .......... .......... .......... 92%  734K 1s
#6 15.55  10200K .......... .......... .......... .......... .......... 92% 1.43M 1s
#6 15.57  10250K .......... .......... .......... .......... .......... 93% 1.20M 1s
#6 15.61  10300K .......... .......... .......... .......... .......... 93% 3.97M 1s
#6 15.63  10350K .......... .......... .......... .......... .......... 94% 1.31M 1s
#6 15.66  10400K .......... .......... .......... .......... .......... 94% 4.59M 1s
#6 15.68  10450K .......... .......... .......... .......... .......... 95% 1.55M 1s
#6 15.71  10500K .......... .......... .......... .......... .......... 95% 2.62M 1s
#6 15.73  10550K .......... .......... .......... .......... .......... 96% 3.25M 0s
#6 15.75  10600K .......... .......... .......... .......... .......... 96%  937K 0s
#6 15.79  10650K .......... .......... .......... .......... .......... 97% 3.98M 0s
#6 15.81  10700K .......... .......... .......... .......... .......... 97% 2.31M 0s
#6 15.83  10750K .......... .......... .......... .......... .......... 97% 6.08M 0s
#6 15.83  10800K .......... .......... .......... .......... .......... 98% 2.86M 0s
#6 15.85  10850K .......... .......... .......... .......... .......... 98% 14.6M 0s
#6 15.86  10900K .......... .......... .......... .......... .......... 99% 2.29M 0s
#6 15.88  10950K .......... .......... .......... .......... .......... 99% 2.46M 0s
#6 15.91  11000K .......... .......... .......                         100% 1.82M=12s
#6 15.91 
#6 15.91 2025-01-03 00:39:30 (934 KB/s) - ‘elastic-apm-agent-1.47.1.jar’ saved [11292595/11292595]
#6 15.91 
#6 DONE 16.4s

#7 [3/6] RUN mv elastic-apm-agent-1.47.1.jar ./elastic-apm-agent.jar
#7 DONE 3.1s

#8 [4/6] COPY docker-entrypoint.sh docker-entrypoint.sh
#8 DONE 0.6s

#9 [5/6] COPY Java-Service-Tree-Framework-Global-Config-25.1.0.jar javaServiceTreeFramework.jar
#9 DONE 1.5s

#10 [6/6] RUN chmod +x /docker-entrypoint.sh
#10 DONE 3.3s

#11 exporting to image
#11 exporting layers
#11 exporting layers 2.8s done
#11 writing image sha256:a1559a75d74de497d988b8cbdc36bd7b7d312eda0f6752357cbec56e98392f39 0.0s done
#11 naming to 313.co.kr:5550/313devgrp/java-service-tree-framework-global-config:25.1.0 0.0s done
#11 DONE 3.0s

 1 warning found (use docker --debug to expand):
 - MaintainerDeprecated: Maintainer instruction is deprecated in favor of using label (line 2)

> Task :dockerTag25.1.0
> Task :dockerTag

> Task :dockerPush
The push refers to repository [313.co.kr:5550/313devgrp/java-service-tree-framework-global-config]
9e77c0bb957f: Preparing
fe99be46422b: Preparing
6968426f84c6: Preparing
9a50030e0b4e: Preparing
93dd130def51: Preparing
5a7e7a880634: Preparing
3dccaa93bb0e: Preparing
5c384ea5f752: Preparing
293d5db30c9f: Preparing
03127cdb479b: Preparing
9c742cd6c7a5: Preparing
5c384ea5f752: Waiting
5a7e7a880634: Waiting
03127cdb479b: Waiting
9c742cd6c7a5: Waiting
3dccaa93bb0e: Waiting
293d5db30c9f: Waiting
9e77c0bb957f: Pushed
5a7e7a880634: Layer already exists
3dccaa93bb0e: Layer already exists
5c384ea5f752: Layer already exists
293d5db30c9f: Layer already exists
03127cdb479b: Layer already exists
6968426f84c6: Pushed
9c742cd6c7a5: Layer already exists
9a50030e0b4e: Pushed
93dd130def51: Pushed
fe99be46422b: Pushed
25.1.0: digest: sha256:df3988ccba4f54cc6054980f534c49068322f83ad9d4bacc6861c6d7ce3e7fda size: 2630

Deprecated Gradle features were used in this build, making it incompatible with Gradle 7.0.
Use '--warning-mode all' to show the individual deprecation warnings.
See https://docs.gradle.org/6.9.1/userguide/command_line_interface.html#sec:command_line_warnings

BUILD SUCCESSFUL in 8m 58s
21 actionable tasks: 20 executed, 1 up-to-date
Triggering a new build of DEV-CD-Java-Service-Tree-Framework-Global-Config
STG-CD-Java-Service-Tree-Framework-Global-Config is disabled. Triggering skipped
Finished: SUCCESS